Height | Weight | HD | ED | OCD | Eyes | CEA | TNS | NCL | MDR1 | MH | IGS | Other | |
Jiggy | 48,0 | 14,0 | B-B | 0-0 | Free | Clear | Normal | Normal | Normal | ||||
Do It | 51,0 | 17,0 | A-A | 0-0 | Free | Clear | Normal | Normal | Normal | Normal | Normal | Normal | |
Chip | 55,5 | 20,0 | A-A | 0-0 | Free | Clear | Normal | Normal | Normal | Normal | Normal |
-
Dogs used in breeding
Height | Weight | HD | ED | OCD | Eyes | CEA | TNS | NCL | MDR1 | MH | IGS | Other | |
Fetch | 54,0 | 18,0 | A-A | 0-0 | Free | Clear | Normal | Normal | Normal | ||||
Bull | 53,0 | 20,0 | A-A | 0-0 | Free | Clear | Normal | Normal | Normal | Normal | Normal | ||
Esh | 52,0 | 17,0 | A-A | 0-0 | Free | Clear | Normal | Normal | Normal | Normal | Normal | ||
Hash | 53,0 | 18,0 | A-A | 0-0 | Free | Clear | Normal | Normal | Normal | Normal | Normal | Normal |
-
Height | Weight | HD | ED | OCD | Eyes | CEA | TNS | NCL | MDR1 | MH | IGS | Other | |
Zoya | 47,0 | 14,0 | A-A | 0-0 | Free | Clear | Normal | Normal | |||||
Jazzie | 46,5 | 13,0 | A-A | 0-0 | Free | * | Normal | Normal | **** | ||||
See Me | 49,0 | 13,5 | B-C | 0-0 | Free | Clear | Normal | Normal | Normal | ||||
Wink | 47,0 | 13,0 | Good | 0-0 | Free | Clear | Normal | Normal | |||||
Tug | Free** | 0-0 | Clear | Normal | Normal | ||||||||
Strafe | 52,5 | 17,5 | Good | 0-0 | Free** | Clear | Normal | Normal | |||||
Flex | 54,0 | 19,0 | Good***** | 0-0 | OCD*** | Clear | Normal | Normal | Normal |
* Jazzie has cataracht. It is not an inherited type and it will not affect her vision now or in the future. ** Unofficial. *** Not operated. Only found on x-rays. No clinical signs of OCD. **** Jazzie died at the age of 5 years because of Malignent Lymphoma (cancer). ***** At 2 years evaluated as mild |
Height | Weight | HD | ED | OCD | Eyes | CEA | TNS | NCL | MDR1 | MH | IGS | Other | |
Zen | 49,5 | 15,0 | A-B | 0-0 | Free | Clear | Normal | Normal | Normal | ||||
Freya | 50,5 | 14,5 | B-B | 0-0 | Free* | ** | Normal | Normal | Normal | ||||
Richter | 52,0 | 18,5 | Good | 0-0 | Free | Clear | Normal | Normal | Normal | ||||
Ven | 52,0 | 16,0 | Excellent | 0-0 | Free | Clear | Normal | Normal | Normal | ||||
Tjep | 51,0 | 15,0 | B1 | 0-0 | Free | Clear | Normal | Normal | Normal |
* Unofficial - The Finnish Kennel Club does not officially score OCD ** Freya has poorly myolinated nerves in one eye. It should not affect her vision now or in the future. It is likely not inherited. |
Height | Weight | HD | ED | OCD | Eyes | CEA | TNS | NCL | MDR1 | MH | IGS | Other | |
Jess | 51,0 | 16,0 | 0/0 | Free | Clear | Normal | Normal | Normal | Normal | Normal | |||
Hurra | 52,0 | 16,5 | A-A | 0/0 | Free | Clear | Normal | Normal | Normal | Normal | Normal | ||
Cron | 52,0 | 17,5 | Good | 0/0 | Free | Clear | Normal | Normal | Normal | Normal | Normal | ||
Love | 52,0 | 16,0 | Excellent | 0/0 | Clear | Normal | Normal | Normal | Normal | Normal | |||
Chaser | 50,0 | 16,0 | Good | 0/0 | PPM* | Normal | Normal | Normal | Normal | Normal | |||
Chip | 55,5 | 20,0 | A-A | 0-0 | Free | Clear | Normal | Normal | Normal | Normal | Normal | ||
Mason | 56,0 | 19,0 | A-A | 0-0 | Free | Clear | Normal | Normal | Normal | Normal | Normal | ||
Cyber | 55,5 | 18,5 | A-A | 0-0 | Free | Clear | Normal | Normal | Normal | Normal | Normal | ||
Brave | 56,0 | 19,0 | Free** | 0-0 | Free | Clear | Normal | Normal | Normal | Normal | Normal |
* Persisten Pupillary Membrane from iris to iris in the mildest form possible. Will never affect Chaser's vision or possibily to breed from her. ** Brave's results are unofficial. |
Height | Weight | HD | ED | OCD | Eyes | CEA | TNS | NCL | MDR1 | MH | IGS | Other | |
Flip | 50,0 | 14,5 | A/A | 0/0 | Free | Clear | Normal | Normal | Normal | Normal | Normal | Normal | * |
Flair | 50,5 | 16,0 | A/A | 0/0 | Free | Clear | Normal | Normal | Normal | Normal | Normal | Normal | * |
Mii | 51,0 | 14,5 | A1 | 0/0 | Free | Clear | Normal | Normal | Normal | Normal | Normal | Normal | |
Styx | 52,0 | 14,0 | A2 | 0/0 | Free | Clear | Normal | Normal | Normal | Normal | Normal | Normal | |
You | 51,5 | 16,0 | A/A | Free | Clear | Normal | Normal | Normal | Normal | Normal | Normal | * | |
Finley | 53,0 | 18,0 | Clear | Normal | Normal | Normal | Normal | Normal | Normal | ||||
Rush | 53,0 | 18,5 | A/A | 0/0 | Free | Clear | Normal | Normal | Normal | Normal | Normal | Normal | |
Dash | 56,0 | 20,0 | A/A | 0/0 | Free | Clear | Normal | Normal | Normal | Normal | Normal | Normal | |
Check | 56,0 | 20,5 | A/A | 0/0 | Free | Clear | Normal | Normal | Normal | Normal | Normal | Normal | * |
* Back ok in x-ray |